FEATURES
| Expand all | SCHOOLISTA PACKAGES | |||
|
Legend: Modules/ features available in the package Modules/ features in advanced memberships |
BASIC | PREMIUM CORE | PREMIUM PLUS FACULTY | ADVANCED |
School Management Software
| ENROLLMENT/SCHEDULING/ACADEMIC ADVISING | ||||
| K-12/ Senior High School Enrollment | ||||
| College (Subject-based) Enrollment, Class Scheduling | ||||
| Automated Academic Advising | ||||
| STUDENT ACCOUNTING AND CASHIERING | ||||
| Student Accounts, Cashiering, Student Receivables, Exam Permits, and other reports | ||||
| K-12/ Senior HS auto-assessment (grade/year level fees) | ||||
| College auto-assessment (subject-based fees) | ||||
| Statement of Account | ||||
| REGISTRAR/GRADING, PERMANENT/EXTERNAL RECORDS | ||||
| Registrar Reports (Enrollment List, Class List, Statistics) | ||||
| K-12/ Senior HS Final-Quarter Grading and Report Card | ||||
| College - Final Grading and Report Card | ||||
| Transcript of Records (Form 137) | ||||
| External Records (grades from other schools) | ||||
| FACULTY CLASS RECORDS, DEPARTMENTAL CLEARANCE | ||||
| Faculty Login for Final Grades | ||||
| Core Values (in Standard Schoolista Format) | ||||
| Automated Class Records (quizzes, exams, projects, complex grading, narratives, etc.) | ||||
| Departmental Records for Clearance (Discipline Office, Guidance, Clinic, Academics & other departments) | ||||
| STUDENT & PARENT PORTAL, ADMISSIONS AND ALUMNI | ||||
| Admissions, Alumni | ||||
| Student Login for viewing of accounts or grades | ||||
| Self-Enrollment with Automated Academic Advising | ||||
No integration needed
Auditable GL balances
Prevent fraud by keeping balanced amounts across
Student Accounts to GL, SL and FS
| REAL-TIME GL/ FINANCIALS/ BUDGETING/ INVENTORY | ||||
| Disbursements, Check Writer, Journal Vouchers, Receivables, Payables, and Non student Transactions | ||||
| Real-time Accounting of Enrollment to
General Ledger Real-time Income Statement and Balance Sheet |
||||
| Advanced Financials and 3-dimensional Budgeting | ||||
| Inventory/Asset Management and Fixed Assets | ||||
Compute payroll based on gate or class attendance
Auditable payroll computations
| HR/ REAL-TIME PAYROLL | ||||
| Human Resources | ||||
| Real-time Payroll for employees (and faculty) | ||||
Automatically compute late, undertime, absences
Monitor attendance of employees and students online
| TIMEKEEPING AND ATTENDANCE | ||||
| ID Picture Management | ||||
| Timekeeping on gate (or classroom), Biometric/RFID | ||||
| RFID with student/employee picture, turnstile/lock | ||||
Online faculty and student interaction
Build subject content, videos, exams, and other resources
| Learning Management System | ||||
| Online lectures and exams | LMS | |||
| Course and Learning Management System | LMS | |||